Editorial, 22 Aug 2026. Specs from maker pages and recent street reports. We have not burned these units in. Affiliate tags are not live.
8-port vs 5-port 2.5G switch for a closet lab
Count the real endpoints — router LAN, NAS, desktop, AP backhaul, mini PC — and add two. That number picks the box.
Do not reprint the four-SKU closet table. If you already know you want eight copper ports and no SFP+, buy from the 8-port roundup. This page is only the port-count decision. All six boxes below are fanless and have no PoE. Netgear's 8-port lists 0 fans and 7.98 W max. TEG-S380 V2 max is 7.26 W.
The short list
| Box | Ports | Street, 22 Aug 2026 | Buy if |
|---|---|---|---|
| TP-Link TL-SG108S-M2 | 8× 2.5G | MSRP $79.99. Tom's Hardware, 26 Jun 2026 Prime, $49.99 (ASIN B0CMFX748Y). | You counted five or more, or you want a spare. This is the closet default. |
| TP-Link TL-SG105S-M2 | 5× 2.5G | MSRP about $60. Street $35–40 on 2026 sales. See the 5-port note. | You counted four or fewer and you will not add a mini PC next month. |
| TRENDnet TEG-S380 | 8× 2.5G | Maker $87.99. Newegg $79.99. | Warranty paper over the TP-Link 8-port default. Already in the roundup. |
| TRENDnet TEG-S350 | 5× 2.5G | Maker $65.99. Amazon $48.99. B&H $59.99. | Lifetime / NDAA on five ports. TP-Link still wins street. |
| Netgear MS308 | 8× 2.5G | Maker $109.99 (was $199.99). | Brand-trust only. See MS308 vs TL-SG108S-M2. |
| Netgear MS305 | 5× 2.5G | Maker / Amazon $99.99 (was $134.99). | A bad deal next to TL-SG105S-M2 at $35–60. Also-ran, not a hero. |
Skip
Skip 5-port leftovers with one 2.5G uplink and four 1G ports. Skip SODOLA / HASIVO toys. Skip buying five ports "to start" if the AP and the mini PC are already in the cart. Two unused 2.5G ports cost less than a second switch later.
Sources
Amazon TL-SG105S-M2. Tom's Hardware, 26 Jun 2026 (TL-SG108S-M2 Prime $49.99). TRENDnet TEG-S350 V2 store. Netgear MS308. Street ranges move. Check the live price before you click.